|
The Unified Court System's
Inspector General
here's what the OCA website says
about its Inspector General: webpage
note its featured poster
note its featured "Anti-Fraud Policy"
note its featured "Mission Statement"
Budgets
FY23-24: p. 61: $1,744,565
FY22-23: p. 60 $1,430,336
FY21-22: p. 60: $1,408,823
FY20-21: p. 63: $1,513,120
FY19-20: p. 60: $1,466,580
FY18-19: p. 60: $1,414,575
FY17-18: p. 60: $1,297,162
FY16-17: p. 60: $1,411,119
FY15-16: p. 64: $1,361,387
FY14-15: p. 64: $1,286,199
FY13-14: p. 64: $1,266,866
FY12-13: p. 62: $1,255,968
FY11-12: p. 288: $1,534,331
------------------------------------
CJA
Complaints to Unified Court System IG
Other Complaints to Unified Court System IG
CJA's FOIL Requests
to &
Concerning Unified Court System IG
* * *
What a methodological-sound
investigation
of the OCA Inspector General
would look like
|
|
|
|